loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2025 83.25 8.81 497.97
Equity-ICICI Bank Nov 30, 2025 69.01 7.30 44.29
Equity-HDFC Bank Nov 30, 2025 61.07 6.46 2.06
Equity-M & M Nov 30, 2025 48.62 5.14 7.75
Derivatives-Cash Margin - Derivatives Nov 30, 2025 48.45 5.13 0.00
Equity-Reliance Industr Nov 30, 2025 44.99 4.76 8.48
Equity-Larsen & Toubro Nov 30, 2025 42.26 4.47 0.96
Equity-Kotak Mah. Bank Nov 30, 2025 39.00 4.13 1.06
Govt. Securities-GSEC Nov 30, 2025 36.54 3.87 -0.30
Govt. Securities-GSEC Nov 30, 2025 36.45 3.86 0.26
Equity-Vedanta Nov 30, 2025 34.24 3.62 6.57
Equity-Bharti Airtel Nov 30, 2025 30.07 3.18 -37.01
Equity-Axis Bank Nov 30, 2025 29.35 3.11 3.80
Equity-ITC Nov 30, 2025 26.78 2.83 167.21
Equity-Grasim Inds Nov 30, 2025 21.87 2.31 -5.27
Govt. Securities-GSEC Nov 30, 2025 15.53 1.64 0.20
NCD-N A B A R D Nov 30, 2025 15.28 1.62 0.00
NCD-REC Ltd Nov 30, 2025 15.08 1.60 0.02
Equity-Lupin Nov 30, 2025 14.34 1.52 6.04
Equity-HCL Technologies Nov 30, 2025 13.25 1.40 1.03
Equity-Infosys Nov 30, 2025 12.91 1.37 24.43
Equity-SBI Nov 30, 2025 12.76 1.35 4.48
Equity-ICICI Pru Life Nov 30, 2025 12.38 1.31 4.84
Govt. Securities-GSEC Nov 30, 2025 10.37 1.10 0.11
NCD-Godrej Housing Nov 30, 2025 10.17 1.08 -0.48
Equity-NTPC Nov 30, 2025 9.85 1.04 7.85
Equity-Eternal Ltd Nov 30, 2025 8.90 0.94 18.70
Equity-Tata Steel Nov 30, 2025 8.59 0.91 -8.14
Equity-Power Fin.Corpn. Nov 30, 2025 8.47 0.90 -10.06
Equity-Maruti Suzuki Nov 30, 2025 7.95 0.84 -1.77
Equity-Cummins India Nov 30, 2025 6.27 0.66 3.11
Equity-Sun Pharma.Inds. Nov 30, 2025 6.06 0.64 8.33
Equity-Bharat Electron Nov 30, 2025 5.47 0.58 -3.37
Equity-TCS Nov 30, 2025 5.36 0.57 2.60
NCD-Cholaman.Inv.&Fn Nov 30, 2025 5.16 0.55 0.58
NCD-Muthoot Finance Nov 30, 2025 5.16 0.55 0.04
NCD-I R F C Nov 30, 2025 5.23 0.55 -0.22
NCD-S I D B I Nov 30, 2025 5.15 0.55 0.07
NCD-Bajaj Finance Nov 30, 2025 5.12 0.54 0.01
NCD-Truhome Finance Nov 30, 2025 5.14 0.54 0.16
NCD-Power Fin.Corpn. Nov 30, 2025 5.07 0.54 -0.04
NCD-Vedanta Nov 30, 2025 5.05 0.53 0.90
Govt. Securities-GSEC Nov 30, 2025 5.02 0.53 0.00
Equity-Bajaj Auto Nov 30, 2025 4.99 0.53 2.03
Equity-HDFC Life Insur. Nov 30, 2025 4.59 0.49 4.43
Equity-Tata Motors Nov 30, 2025 4.44 0.47 386.73
Equity-Jindal Steel Nov 30, 2025 4.14 0.44 29.42
Equity-ITC Hotels Nov 30, 2025 4.04 0.43 28.09
Equity-Max Financial Nov 30, 2025 3.40 0.36 10.06
Equity-Hind. Unilever Nov 30, 2025 3.21 0.34 -75.41
Equity-Eicher Motors Nov 30, 2025 2.47 0.26 0.66
Equity-Tech Mahindra Nov 30, 2025 2.43 0.26 6.52
Equity-DLF Nov 30, 2025 2.39 0.25 -4.32
Equity-Hind.Aeronautics Nov 30, 2025 2.32 0.25 -2.94
NCD-T S I I C L Nov 30, 2025 2.03 0.22 0.39
Equity-Coal India Nov 30, 2025 1.69 0.18 -3.21
Equity-JSW Steel Nov 30, 2025 1.57 0.17 -3.79
Net CA & Others-Net CA & Others Nov 30, 2025 1.58 0.14 -35.39
Equity-Tata Motors PVeh Nov 30, 2025 1.25 0.13 -12.98
Equity-Ambuja Cements Nov 30, 2025 0.69 0.07 -2.68
Equity-UPL Nov 30, 2025 0.65 0.07 5.34
Cash & Cash Equivalent-C C I Nov 30, 2025 0.08 0.01 -25.47