loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2024 35.39 8.69 0.13
Equity-Larsen & Toubro Mar 31, 2024 28.08 6.90 8.23
Reverse Repo-TREPS Mar 31, 2024 27.64 6.79 -20.25
Equity-HDFC Bank Mar 31, 2024 25.62 6.29 16.32
Equity-Coal India Mar 31, 2024 21.71 5.33 -0.60
Equity-Reliance Industr Mar 31, 2024 21.40 5.25 1.71
Equity-Grasim Inds Mar 31, 2024 17.40 4.27 4.38
Govt. Securities-GSEC Mar 31, 2024 15.03 3.69 0.00
Equity-Axis Bank Mar 31, 2024 13.94 3.42 -2.59
Derivatives-Cash Margin - Derivatives Mar 31, 2024 13.45 3.30 0.00
Equity-Power Grid Corpn Mar 31, 2024 12.26 3.01 -2.10
Equity-Tata Steel Mar 31, 2024 11.40 2.80 32.36
Equity-ITC Mar 31, 2024 11.15 2.74 5.43
Equity-Hind. Unilever Mar 31, 2024 11.07 2.72 -6.13
Equity-HCL Technologies Mar 31, 2024 10.58 2.60 -7.23
Equity-ICICI Bank Mar 31, 2024 10.13 2.49 3.91
Govt. Securities-GSEC Mar 31, 2024 10.05 2.47 0.07
Equity-Maruti Suzuki Mar 31, 2024 8.69 2.14 11.62
Equity-Sun Pharma.Inds. Mar 31, 2024 7.15 1.76 2.70
Equity-IndusInd Bank Mar 31, 2024 6.13 1.51 5.30
Equity-UltraTech Cem. Mar 31, 2024 5.95 1.46 -1.45
Equity-Canara Bank Mar 31, 2024 5.65 1.39 2.94
Equity-Infosys Mar 31, 2024 5.54 1.36 -10.50
NCD-Manappuram Fin. Mar 31, 2024 5.00 1.23 0.18
NCD-HDFC Bank Mar 31, 2024 4.99 1.22 0.03
NCD-REC Ltd Mar 31, 2024 4.98 1.22 0.12
Equity-Bharti Airtel Mar 31, 2024 4.42 1.09 9.37
Equity-St Bk of India Mar 31, 2024 4.14 1.02 0.57
Equity-Asian Paints Mar 31, 2024 4.04 0.99 0.88
Equity-Vedanta Mar 31, 2024 4.00 0.98 1.34
Equity-Tata Motors Mar 31, 2024 3.97 0.98 4.48
Equity-Bandhan Bank Mar 31, 2024 3.74 0.92 -7.98
Equity-LIC Housing Fin. Mar 31, 2024 3.67 0.90 -5.71
Equity-Aditya Bir. Fas. Mar 31, 2024 3.08 0.76 -8.72
Equity-TCS Mar 31, 2024 3.03 0.75 -5.34
Equity-DLF Mar 31, 2024 2.96 0.73 -0.47
Equity-Sterling & Wils. Mar 31, 2024 2.88 0.71 -13.40
Equity-NTPC Mar 31, 2024 2.69 0.66 0.06
Equity-M & M Mar 31, 2024 2.42 0.59 -0.57
Equity-UPL Mar 31, 2024 2.19 0.54 -2.92
Equity-Indus Towers Mar 31, 2024 2.08 0.51 15.17
Equity-NMDC Mar 31, 2024 2.02 0.50 -10.69
Equity-Jindal Steel Mar 31, 2024 1.70 0.42 9.39
Equity-Max Financial Mar 31, 2024 1.60 0.39 3.35
Equity-Dabur India Mar 31, 2024 1.57 0.39 -2.79
Equity-JSW Steel Mar 31, 2024 1.12 0.28 3.77
Equity-HDFC Life Insur. Mar 31, 2024 0.95 0.23 8.82
Equity-Tech Mahindra Mar 31, 2024 0.87 0.21 -2.02
Equity-Bharti Airtel PP Mar 31, 2024 0.47 0.12 13.87
Equity-Bharat Electron Mar 31, 2024 0.46 0.11 -1.75
Equity-Wipro Mar 31, 2024 0.07 0.02 -7.46
Cash & Cash Equivalent-C C I Mar 31, 2024 0.04 0.01 -78.30
Net CA & Others-Net CA & Others Mar 31, 2024 -3.35 -0.86 -305.19